Анализ обновлений Microsoft Patch Tuesday – Октябрь 2025
Краткое Резюме
Во вторник, 14.10.2025, Microsoft выпустила ежемесячный патч безопасности, устраняющий 175 уязвимостей в своих продуктах.
По уровню опасности:
- Important - 158;
- Critical - 15;
- Moderate - 2.
Эксплуатируемые (Zero-Days) и Публично Раскрытые Уязвимости
Особое внимание следует уделить на следующие 3 уязвимости. Их исправление является наивысшим приоритетом:
- CVE-2025-24052 (CVSS 7.8; Important) - Windows Agere Modem Driver Elevation of Privilege Vulnerability (Elevation of Privilege).Уязвимость в драйвере модема Agere, которая позволяет локальному злоумышленнику повысить свои привилегии в системе. Проблема заключается в некорректной обработке запросов (IOCTL), отправляемых драйверу из пользовательского режима. Злоумышленник с низкими привилегиями может отправить специально созданный запрос, который приведет к повреждению памяти ядра и позволит выполнить произвольный код с правами уровня SYSTEM.
- CVE-2025-24990 (CVSS 7.8; Important) - Windows Agere Modem Driver Elevation of Privilege Vulnerability (Elevation of Privilege). Еще одна уязвимость в драйвере модема Agere, позволяющая локальному пользователю повысить свои привилегии. Как и в предыдущем случае, уязвимость связана с недостаточной проверкой входных данных, передаваемых драйверу. Эксплуатация данной проблемы через отправку вредоносного запроса позволяет злоумышленнику вызвать состояние гонки или переполнение буфера в ядре, что в конечном итоге приводит к выполнению кода с привилегиями SYSTEM.
- CVE-2025-59230 (CVSS 7.8; Important) - Windows Remote Access Connection Manager Elevation of Privilege Vulnerability (Elevation of Privilege).Уязвимость в диспетчере подключений удаленного доступа (RASMAN), которая позволяет локальному злоумышленнику повысить свои привилегии. Проблема связана с некорректной обработкой разрешений при выполнении операций службой RASMAN. Атакующий может инициировать определенную последовательность действий, которая заставит службу выполнить код или манипулировать системными файлами с повышенными привилегиями, предоставляя злоумышленнику права уровня SYSTEM.
Общий обзар и тенденции
Октябрьский Patch Tuesday 2025 стал одним из самых масштабных за последнее время: Microsoft устранила 175 уязвимостей, что значительно превышает показатели предыдущих месяцев (сентябрь — 81, август — 111). Такой объем требует от ИТ-специалистов особого внимания и четкой приоритизации. Ключевые тенденции, наблюдаемые в этом месяце:
- Три уязвимости под пристальным вниманием: Главным событием месяца является исправление сразу трех уязвимостей (двух эксплуатируемых и одной публично раскрытой), которые требуют немедленного устранения. Две из них (CVE-2025-24990 и CVE-2025-59230) уже активно используются злоумышленниками, а третья (CVE-2025-24052) доступна для анализа, что делает их эксплуатацию в ближайшее время высоковероятной.
- Подавляющее доминирование уязвимостей повышения привилегий (EoP): Этот месяц характеризуется аномально высоким количеством уязвимостей типа Elevation of Privilege. Десятки исправлений затрагивают ядро Windows, многочисленные драйверы (Agere Modem, Storport, NDIS), системные службы (RASMAN, Error Reporting Service, Authentication) и компоненты Azure. Это указывает на системный фокус Microsoft на укреплении внутренних границ безопасности ОС и облачных сред.
- Акцент на уязвимостях в облачных и ИИ-продуктах: В выпуске присутствует большое количество критических уязвимостей в облачных сервисах Microsoft. Особое внимание уделено Azure Entra ID, Azure PlayFab, Azure Monitor, Azure Compute Gallery, а также продуктам на базе ИИ, таким как M365 Copilot и Copilot. Это подчеркивает растущую сложность и привлекательность этих платформ для злоумышленников.
- Высокое число критических уязвимостей: В этом месяце исправлено 15 критических уязвимостей. Они затрагивают широкий спектр продуктов, от серверных компонентов, таких как WSUS и Redis Enterprise, до клиентских приложений Office и Excel, а также графической подсистемы Windows. Это требует комплексного подхода к обновлению всей инфраструктуры.
Полный Список Уязвимостей
Ниже представлена таблица со всеми уязвимостями, исправленными в этом месяце.
CVE | Title | Type | CVSS | Severity | Эксплуатируется | Публично Раскрыта |
---|---|---|---|---|---|---|
CVE-2025-24052 | Windows Agere Modem Driver Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Да |
CVE-2025-24990 | Windows Agere Modem Driver Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Да | Нет |
CVE-2025-59230 | Windows Remote Access Connection Manager Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Да | Нет |
CVE-2025-49708 | Microsoft Graphics Component Elevation of Privilege Vulnerability | Elevation of Privilege | 9.9 | Critical | Нет | Нет |
CVE-2025-55315 | ASP.NET Security Feature Bypass Vulnerability | Security Feature Bypass | 9.9 | Important | Нет | Нет |
CVE-2025-59246 | Azure Entra ID Elevation of Privilege Vulnerability | Elevation of Privilege | 9.8 | Critical | Нет | Нет |
CVE-2025-59287 | Windows Server Update Service (WSUS) Remote Code Execution Vulnerability | Remote Code Execution | 9.8 | Critical | Нет | Нет |
CVE-2025-59218 | Azure Entra ID Elevation of Privilege Vulnerability | Elevation of Privilege | 9.6 | Critical | Нет | Нет |
CVE-2025-58715 | Windows Speech Runtime Elevation of Privilege Vulnerability | Elevation of Privilege | 8.8 | Important | Нет | Нет |
CVE-2025-58716 | Windows Speech Runtime Elevation of Privilege Vulnerability | Elevation of Privilege | 8.8 | Important | Нет | Нет |
CVE-2025-58718 | Remote Desktop Client Remote Code Execution Vulnerability | Remote Code Execution | 8.8 | Important | Нет | Нет |
CVE-2025-59228 | Microsoft SharePoint Remote Code Execution Vulnerability | Remote Code Execution | 8.8 | Important | Нет | Нет |
CVE-2025-59237 | Microsoft SharePoint Remote Code Execution Vulnerability | Remote Code Execution | 8.8 | Important | Нет | Нет |
CVE-2025-59247 | Azure PlayFab Elevation of Privilege Vulnerability | Elevation of Privilege | 8.8 | Critical | Нет | Нет |
CVE-2025-59249 | Microsoft Exchange Server Elevation of Privilege Vulnerability | Elevation of Privilege | 8.8 | Important | Нет | Нет |
CVE-2025-59295 | Windows URL Parsing Remote Code Execution Vulnerability | Remote Code Execution | 8.8 | Important | Нет | Нет |
CVE-2025-55321 | Azure Monitor Log Analytics Spoofing Vulnerability | Spoofing | 8.7 | Critical | Нет | Нет |
CVE-2025-59271 | Redis Enterprise Elevation of Privilege Vulnerability | Elevation of Privilege | 8.7 | Critical | Нет | Нет |
CVE-2025-53782 | Microsoft Exchange Server Elevation of Privilege Vulnerability | Elevation of Privilege | 8.4 | Important | Нет | Нет |
CVE-2025-59213 | Configuration Manager Elevation of Privilege Vulnerability | Elevation of Privilege | 8.4 | Important | Нет | Нет |
CVE-2025-59236 | Microsoft Excel Remote Code Execution Vulnerability | Remote Code Execution | 8.4 | Critical | Нет | Нет |
CVE-2025-59291 | Confidential Azure Container Instances Elevation of Privilege Vulnerability | Elevation of Privilege | 8.2 | Critical | Нет | Нет |
CVE-2025-59292 | Azure Compute Gallery Elevation of Privilege Vulnerability | Elevation of Privilege | 8.2 | Critical | Нет | Нет |
CVE-2025-59250 | JDBC Driver for SQL Server Spoofing Vulnerability | Spoofing | 8.1 | Important | Нет | Нет |
CVE-2025-50152 | Windows Kernel Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-50175 | Windows Digital Media Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-53150 | Windows Digital Media Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-53768 | Xbox IStorageService Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55328 | Windows Hyper-V Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55339 | Windows Network Driver Interface Specification Driver Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55677 | Windows Device Association Broker Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55680 | Windows Cloud Files Mini Filter Driver Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55692 | Windows Error Reporting Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55694 | Windows Error Reporting Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55696 | NtQueryInformation Token function (ntifs.h) Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55697 | Azure Local Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-55701 | Windows Authentication Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-58714 | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-58720 | Windows Cryptographic Services Information Disclosure Vulnerability | Information Disclosure | 7.8 | Important | Нет | Нет |
CVE-2025-58722 | Microsoft DWM Core Library Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-58724 | Arc Enabled Servers - Azure Connected Machine Agent Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-58728 | Windows Bluetooth Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59187 | Windows Kernel Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59191 | Windows Connected Devices Platform Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59192 | Storport.sys Driver Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59199 | Software Protection Platform (SPP) Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59201 | Network Connection Status Indicator (NCSI) Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59207 | Windows Kernel Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59222 | Microsoft Word Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59223 | Microsoft Excel Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59224 | Microsoft Excel Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59225 | Microsoft Excel Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59226 | Microsoft Office Visio Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59227 | Microsoft Office Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Critical | Нет | Нет |
CVE-2025-59231 | Microsoft Excel Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59233 | Microsoft Excel Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59234 | Microsoft Office Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Critical | Нет | Нет |
CVE-2025-59238 | Microsoft PowerPoint Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59241 | Windows Health and Optimized Experiences Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59242 | Windows Ancillary Function Driver for WinSock Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59243 | Microsoft Excel Remote Code Execution Vulnerability | Remote Code Execution | 7.8 | Important | Нет | Нет |
CVE-2025-59254 | Microsoft DWM Core Library Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59255 | Windows DWM Core Library Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59275 | Windows Authentication Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59277 | Windows Authentication Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59278 | Windows Authentication Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59281 | Xbox Gaming Services Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59290 | Windows Bluetooth Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-59494 | Azure Monitor Agent Elevation of Privilege Vulnerability | Elevation of Privilege | 7.8 | Important | Нет | Нет |
CVE-2025-53139 | Windows Hello Security Feature Bypass Vulnerability | Security Feature Bypass | 7.7 | Important | Нет | Нет |
CVE-2025-55698 | DirectX Graphics Kernel Denial of Service Vulnerability | Denial of Service | 7.7 | Important | Нет | Нет |
CVE-2025-59200 | Data Sharing Service Spoofing Vulnerability | Spoofing | 7.7 | Important | Нет | Нет |
CVE-2025-55326 | Windows Connected Devices Platform Service (Cdpsvc) Remote Code Execution Vulnerability | Remote Code Execution | 7.5 | Important | Нет | Нет |
CVE-2025-58726 | Windows SMB Server Elevation of Privilege Vulnerability | Elevation of Privilege | 7.5 | Important | Нет | Нет |
CVE-2025-59248 | Microsoft Exchange Server Spoofing Vulnerability | Spoofing | 7.5 | Important | Нет | Нет |
CVE-2025-59502 | Remote Procedure Call Denial of Service Vulnerability | Denial of Service | 7.5 | Moderate | Нет | Нет |
CVE-2025-48004 | Microsoft Brokering File System Elevation of Privilege Vulnerability | Elevation of Privilege | 7.4 | Important | Нет | Нет |
CVE-2025-55335 | Windows NTFS Elevation of Privilege Vulnerability | Elevation of Privilege | 7.4 | Important | Нет | Нет |
CVE-2025-55687 | Windows Resilient File System (ReFS) Elevation of Privilege Vulnerability | Elevation of Privilege | 7.4 | Important | Нет | Нет |
CVE-2025-55693 | Windows Kernel Elevation of Privilege Vulnerability | Elevation of Privilege | 7.4 | Important | Нет | Нет |
CVE-2025-59189 | Microsoft Brokering File System Elevation of Privilege Vulnerability | Elevation of Privilege | 7.4 | Important | Нет | Нет |
CVE-2025-59206 | Windows Resilient File System (ReFS) Deduplication Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.4 | Important | Нет | Нет |
CVE-2025-59210 | Windows Resilient File System (ReFS) Deduplication Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.4 | Important | Нет | Нет |
CVE-2025-25004 | PowerShell Elevation of Privilege Vulnerability | Elevation of Privilege | 7.3 | Important | Нет | Нет |
CVE-2025-55240 | Visual Studio Elevation of Privilege Vulnerability | Elevation of Privilege | 7.3 | Important | Нет | Нет |
CVE-2025-55247 | .NET Elevation of Privilege Vulnerability | Elevation of Privilege | 7.3 | Important | Нет | Нет |
CVE-2025-59208 | Windows MapUrlToZone Information Disclosure Vulnerability | Information Disclosure | 7.1 | Important | Нет | Нет |
CVE-2025-59232 | Microsoft Excel Information Disclosure Vulnerability | Information Disclosure | 7.1 | Important | Нет | Нет |
CVE-2025-59235 | Microsoft Excel Information Disclosure Vulnerability | Information Disclosure | 7.1 | Important | Нет | Нет |
CVE-2025-47989 | Azure Connected Machine Agent Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-50174 | Windows Device Association Broker Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-53717 | Windows Virtualization-Based Security (VBS) Enclave Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55331 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55340 | Windows Remote Desktop Protocol Security Feature Bypass | Security Feature Bypass | 7.0 | Important | Нет | Нет |
CVE-2025-55678 | DirectX Graphics Kernel Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55681 | Desktop Windows Manager Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55684 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55685 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55686 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55688 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55689 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55690 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-55691 | Windows PrintWorkflowUserSvc Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-58725 | Windows COM+ Event System Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-58727 | Windows Connected Devices Platform Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-58730 | Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-58731 | Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-58732 | Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-58733 | Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-58734 | Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-58735 | Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-58736 | Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-58737 | Remote Desktop Protocol Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-58738 | Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-59193 | Windows Management Services Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-59194 | Windows Kernel Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-59195 | Microsoft Graphics Component Denial of Service Vulnerability | Denial of Service | 7.0 | Important | Нет | Нет |
CVE-2025-59196 | Windows Simple Search and Discovery Protocol (SSDP) Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-59202 | Windows Remote Desktop Services Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-59205 | Windows Graphics Component Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-59221 | Microsoft Word Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-59261 | Windows Graphics Component Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-59282 | Internet Information Services (IIS) Inbox COM Objects (Global Memory) Remote Code Execution Vulnerability | Remote Code Execution | 7.0 | Important | Нет | Нет |
CVE-2025-59285 | Azure Monitor Agent Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-59289 | Windows Bluetooth Service Elevation of Privilege Vulnerability | Elevation of Privilege | 7.0 | Important | Нет | Нет |
CVE-2025-59497 | Microsoft Defender for Linux Denial of Service Vulnerability | Denial of Service | 7.0 | Important | Нет | Нет |
CVE-2025-55320 | Configuration Manager Elevation of Privilege Vulnerability | Elevation of Privilege | 6.7 | Important | Нет | Нет |
CVE-2025-55700 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Information Disclosure | 6.5 | Important | Нет | Нет |
CVE-2025-58717 | Windows Routing and Remote Access Service (RRAS) Information Disclosure Vulnerability | Information Disclosure | 6.5 | Important | Нет | Нет |
CVE-2025-58729 | Windows Local Session Manager (LSM) Denial of Service Vulnerability | Denial of Service | 6.5 | Important | Нет | Нет |
CVE-2025-58739 | Microsoft Windows File Explorer Spoofing Vulnerability | Spoofing | 6.5 | Important | Нет | Нет |
CVE-2025-59185 | NTLM Hash Disclosure Spoofing Vulnerability | Spoofing | 6.5 | Important | Нет | Нет |
CVE-2025-59214 | Microsoft Windows File Explorer Spoofing Vulnerability | Spoofing | 6.5 | Important | Нет | Нет |
CVE-2025-59244 | NTLM Hash Disclosure Spoofing Vulnerability | Spoofing | 6.5 | Important | Нет | Нет |
CVE-2025-59252 | M365 Copilot Spoofing Vulnerability | Spoofing | 6.5 | Critical | Нет | Нет |
CVE-2025-59257 | Windows Local Session Manager (LSM) Denial of Service Vulnerability | Denial of Service | 6.5 | Important | Нет | Нет |
CVE-2025-59259 | Windows Local Session Manager (LSM) Denial of Service Vulnerability | Denial of Service | 6.5 | Important | Нет | Нет |
CVE-2025-59272 | Copilot Spoofing Vulnerability | Spoofing | 6.5 | Critical | Нет | Нет |
CVE-2025-59286 | Copilot Spoofing Vulnerability | Spoofing | 6.5 | Critical | Нет | Нет |
CVE-2025-48813 | Virtual Secure Mode Spoofing Vulnerability | Spoofing | 6.3 | Important | Нет | Нет |
CVE-2025-55334 | Windows Kernel Security Feature Bypass Vulnerability | Security Feature Bypass | 6.2 | Important | Нет | Нет |
CVE-2025-59258 | Windows Active Directory Federation Services (ADFS) Information Disclosure Vulnerability | Information Disclosure | 6.2 | Important | Нет | Нет |
CVE-2025-55330 | Windows BitLocker Security Feature Bypass Vulnerability | Security Feature Bypass | 6.1 | Important | Нет | Нет |
CVE-2025-55332 | Windows BitLocker Security Feature Bypass Vulnerability | Security Feature Bypass | 6.1 | Important | Нет | Нет |
CVE-2025-55333 | Windows BitLocker Security Feature Bypass Vulnerability | Security Feature Bypass | 6.1 | Important | Нет | Нет |
CVE-2025-55337 | Windows BitLocker Security Feature Bypass Vulnerability | Security Feature Bypass | 6.1 | Important | Нет | Нет |
CVE-2025-55338 | Windows BitLocker Security Feature Bypass Vulnerability | Security Feature Bypass | 6.1 | Important | Нет | Нет |
CVE-2025-55682 | Windows BitLocker Security Feature Bypass Vulnerability | Security Feature Bypass | 6.1 | Important | Нет | Нет |
CVE-2025-47979 | Microsoft Failover Cluster Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-55325 | Windows Storage Management Provider Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-55336 | Windows Cloud Files Mini Filter Driver Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-55676 | Windows USB Video Class System Driver Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-55683 | Windows Kernel Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-55695 | Windows WLAN AutoConfig Service Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-55699 | Windows Kernel Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59184 | Storage Spaces Direct Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59186 | Windows Kernel Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59188 | Microsoft Failover Cluster Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59190 | Windows Search Service Denial of Service Vulnerability | Denial of Service | 5.5 | Important | Нет | Нет |
CVE-2025-59197 | Windows ETL Channel Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59203 | Windows State Repository API Server File Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59204 | Windows Management Services Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59209 | Windows Push Notification Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59211 | Windows Push Notification Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59229 | Microsoft Office Denial of Service Vulnerability | Denial of Service | 5.5 | Important | Нет | Нет |
CVE-2025-59253 | Windows Search Service Denial of Service Vulnerability | Denial of Service | 5.5 | Important | Нет | Нет |
CVE-2025-59260 | Microsoft Failover Cluster Virtual Driver Information Disclosure Vulnerability | Information Disclosure | 5.5 | Important | Нет | Нет |
CVE-2025-59288 | Playwright Spoofing Vulnerability | Spoofing | 5.3 | Moderate | Нет | Нет |
CVE-2025-55679 | Windows Kernel Information Disclosure Vulnerability | Information Disclosure | 5.1 | Important | Нет | Нет |
CVE-2025-59198 | Windows Search Service Denial of Service Vulnerability | Denial of Service | 5.0 | Important | Нет | Нет |
CVE-2025-55248 | .NET, .NET Framework, and Visual Studio Information Disclosure Vulnerability | Information Disclosure | 4.8 | Important | Нет | Нет |
CVE-2025-58719 | Windows Connected Devices Platform Service Elevation of Privilege Vulnerability | Elevation of Privilege | 4.7 | Important | Нет | Нет |
CVE-2025-59284 | Windows NTLM Spoofing Vulnerability | Spoofing | 3.3 | Important | Нет | Нет |
CVE-2025-59280 | Windows SMB Client Tampering Vulnerability | Tampering | 3.1 | Important | Нет | Нет |
CVE-2025-59294 | Windows Taskbar Live Preview Information Disclosure Vulnerability | Information Disclosure | 2.1 | Important | Нет | Нет |
Ретроспективный анализ уязвимостей
*CVE-2025-53772 - IIS WebDeploy Remote Code Execution Vulnerability (Remote Code Execution). Эта уязвимость связана с небезопасной десериализацией данных в компоненте WebDeploy для служб IIS. На GitHub выложили PoC для данной уязвимости. Удаленный злоумышленник без аутентификации может отправить на сервер специально сформированный сетевой пакет. При обработке этого пакета происходит десериализация, приводящая к выполнению произвольного кода с правами рабочего процесса IIS, что позволяет получить контроль над уязвимой системой. Уязвимость была исправлена в августе 2025 года. *CVE-2025-53149 - Windows Kernel Streaming Thunk Driver Elevation of Privilege Vulnerability (Elevation of Privilege). Уязвимость в драйвере ksthunk.sys (Kernel Streaming WOW Thunk Service), позволяющая локальному злоумышленнику повысить свои привилегии до уровня SYSTEM. Проблема представляет собой переполнение буфера в куче ядра, которое возникает в функции CKSAutomationThunk::HandleArrayProperty() при обработке некорректно сформированного IOCTL-запроса. Эксплуатация уязвимости приводит к повреждению памяти ядра, что позволяет выполнить произвольный код на уровне ядра, исходя из статьи с описанием данной уязвимости. Уязвимость была исправлена в августе 2025 года.
Вывод
Октябрьское обновление безопасности 2025 года является критически важным и одним из самых объемных выпусков, требующим немедленного и решительного реагирования со стороны ИТ-администраторов. Наличие двух активно эксплуатируемых уязвимостей и одной публично раскрытой делает промедление с установкой патчей недопустимым. Приоритет должен быть отдан немедленной установке обновлений для следующих уязвимостей:
- Активно эксплуатируемые CVE-2025-24990 (Windows Agere Modem Driver, EoP) и CVE-2025-59230 (Windows RASMAN, EoP), чтобы остановить текущие атаки.
